Social Vulnerability Italy - Copernicus data
Processing of the Copernicus data into census output areas
Environment
R Libraries
Any required R libraries are imported into the kernal:
Loading required package: pacman
- 'exactextractr'
- 'terra'
- 'sf'
- 'pacman'
Process
Reading layer `Sezioni_Censimento_2011' from data source
`/Cities/0_data/boundaries/Italy/Milan/2021/ds98_infogeo_sezioni_censimento_localizzazione_2011c/Sezioni_Censimento_2011.shp'
using driver `ESRI Shapefile'
Simple feature collection with 6079 features and 11 fields
Geometry type: POLYGON
Dimension: XY
Bounding box: xmin: 1503202 ymin: 5025952 xmax: 1521750 ymax: 5042528
Projected CRS: Monte Mario / Italy zone 1
[1] "Processing: GRA"
[1] "../../2_pipeline/Italy/Milan/1b_Copernicus/2021/Italy_GRA.tif already created"
[1] "Processing: IBU"
[1] "../../2_pipeline/Italy/Milan/1b_Copernicus/2021/Italy_IBU.tif already created"
[1] "Processing: IMD"
[1] "../../2_pipeline/Italy/Milan/1b_Copernicus/2021/Italy_IMD.tif already created"
[1] "Processing: TCD"
[1] "../../2_pipeline/Italy/Milan/1b_Copernicus/2021/Italy_TCD.tif already created"
[1] "Processing: WAW"
[1] "../../2_pipeline/Italy/Milan/1b_Copernicus/2021/Italy_WAW.tif already created"
[1] "2025-04-29 18:38:38 IST"
Warning message in .local(x, y, ...):
“Polygons transformed to raster CRS (EPSG:3035)”
|======================================================================| 100%
Warning message in .local(x, y, ...):
“Polygons transformed to raster CRS (EPSG:3035)”
|======================================================================| 100%
Registered S3 method overwritten by 'geojsonsf':
method from
print.geojson geojson
A sf: 6 × 16
| OBJECTID | PRO_COM | SEZ | TIPO_LOC | SEZ2011 | SHAPE_AREA | SHAPE_LEN | POP_2010 | ACE | mappa2 | mappa2bis | geometry | cell_area_m2 | imp_area_m2 | imp_percent | impervious |
| <dbl> | <dbl> | <dbl> | <int> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <POLYGON [m]> | <dbl> | <dbl> | <dbl> | <dbl[,1]> |
1 | 49010 | 15146 | 236 | 1 | 1.5146e+11 | 8061.468 | 449.2267 | 70 | 1 | 3 | 5.00 | POLYGON ((1514122 5034192, ... | 8067.761 | 6153.998 | 76.279 | 0.38065989 |
2 | 49011 | 15146 | 237 | 1 | 1.5146e+11 | 5416.912 | 344.8344 | 173 | 1 | 12 | 7.79 | POLYGON ((1514166 5034199, ... | 5421.140 | 4819.959 | 88.910 | 0.96901330 |
3 | 49015 | 15146 | 241 | 1 | 1.5146e+11 | 12107.858 | 510.0550 | 160 | 1 | 13 | 9.15 | POLYGON ((1514366 5034212, ... | 12117.309 | 11727.070 | 96.779 | 1.33555221 |
4 | 49018 | 15146 | 244 | 1 | 1.5146e+11 | 11178.704 | 421.0807 | 105 | 1 | 22 | 27.16 | POLYGON ((1514509 5034317, ... | 11187.428 | 10128.717 | 90.537 | 1.04479914 |
5 | 49241 | 15146 | 151 | 1 | 1.5146e+11 | 2727.769 | 262.7678 | 6 | 1 | 1 | 25.00 | POLYGON ((1515505 5035163, ... | 2729.896 | 1873.933 | 68.645 | 0.02506731 |
6 | 49253 | 15146 | 163 | 1 | 1.5146e+11 | 7925.595 | 380.2311 | 0 | 1 | 0 | 0.00 | POLYGON ((1515423 5034343, ... | 7931.774 | 7690.074 | 96.953 | 1.34365715 |
[1] "2025-04-29 18:39:09 IST"
Deleting source `../../2_pipeline/Italy/Milan/1b_Copernicus/2021/census_areas_IMD.geojson' using driver `GeoJSON'
Writing layer `census_areas_IMD' to data source
`../../2_pipeline/Italy/Milan/1b_Copernicus/2021/census_areas_IMD.geojson' using driver `GeoJSON'
Writing 6079 features with 15 fields and geometry type Polygon.
[1] "2025-04-29 18:39:10 IST"
Warning message in .local(x, y, ...):
“Polygons transformed to raster CRS (EPSG:3035)”
|======================================================================| 100%
Warning message in .local(x, y, ...):
“Polygons transformed to raster CRS (EPSG:3035)”
|======================================================================| 100%
A sf: 6 × 16
| OBJECTID | PRO_COM | SEZ | TIPO_LOC | SEZ2011 | SHAPE_AREA | SHAPE_LEN | POP_2010 | ACE | mappa2 | mappa2bis | geometry | cell_area_m2 | tcd_area_m2 | tcd_percent | tree_cover_density |
| <dbl> | <dbl> | <dbl> | <int> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <POLYGON [m]> | <dbl> | <dbl> | <dbl> | <dbl[,1]> |
1 | 49010 | 15146 | 236 | 1 | 1.5146e+11 | 8061.468 | 449.2267 | 70 | 1 | 3 | 5.00 | POLYGON ((1514122 5034192, ... | 8067.761 | 0 | 0 | 0.6144226 |
2 | 49011 | 15146 | 237 | 1 | 1.5146e+11 | 5416.912 | 344.8344 | 173 | 1 | 12 | 7.79 | POLYGON ((1514166 5034199, ... | 5421.140 | 0 | 0 | 0.6144226 |
3 | 49015 | 15146 | 241 | 1 | 1.5146e+11 | 12107.858 | 510.0550 | 160 | 1 | 13 | 9.15 | POLYGON ((1514366 5034212, ... | 12117.309 | 0 | 0 | 0.6144226 |
4 | 49018 | 15146 | 244 | 1 | 1.5146e+11 | 11178.704 | 421.0807 | 105 | 1 | 22 | 27.16 | POLYGON ((1514509 5034317, ... | 11187.428 | 0 | 0 | 0.6144226 |
5 | 49241 | 15146 | 151 | 1 | 1.5146e+11 | 2727.769 | 262.7678 | 6 | 1 | 1 | 25.00 | POLYGON ((1515505 5035163, ... | 2729.896 | 0 | 0 | 0.6144226 |
6 | 49253 | 15146 | 163 | 1 | 1.5146e+11 | 7925.595 | 380.2311 | 0 | 1 | 0 | 0.00 | POLYGON ((1515423 5034343, ... | 7931.774 | 0 | 0 | 0.6144226 |
[1] "2025-04-29 18:39:33 IST"
Export
Deleting source `../../2_pipeline/Italy/Milan/1b_Copernicus/2021/census_areas_TCD.geojson' using driver `GeoJSON'
Writing layer `census_areas_TCD' to data source
`../../2_pipeline/Italy/Milan/1b_Copernicus/2021/census_areas_TCD.geojson' using driver `GeoJSON'
Writing 6079 features with 15 fields and geometry type Polygon.
END
Social Vulnerability Italy - Copernicus data#
Processing of the Copernicus data into census output areas
Environment#
R Libraries#
Any required R libraries are imported into the kernal:
### Output directory
Process#
Export#
END